Description
Our San Remo range of multifuel stoves are ideal for burning wood, coal and peat. With their classic styling they offer both first-rate efficiency and durability.By combining the best in high temperature glass with combustion technology our San Remo stoves feature crystal clear glass, for better view of the flame.
San Remo Dry models – 4kW, 6kW, 8kW, 12kW, 16kW, 25kW & 30kW
San Remo Boiler Models – 8kW, 12kW, 16kW, 25kW & 30kW
4kW | 6kW | 8kW | 12kW | 16kW | ||||
Dry | Boiler | Dry | Boiler | Dry | Boiler | |||
Weight (kg) | 80 | 105 | 138 | 135 | 175 | 179 | 211 | 198 |
Output to room | 4.2kW | 6.1kW | 8kW | 2.8kW | 13kW | 4.3kW | 21kW | 5.6kW |
14,330BTU | 20,810BTU | 27,300BTU | 9,550BTU | 44,356BTU | 14,330BTU | 71,652BTU | 19,100BTU | |
Output to Water | NA | NA | NA | 5.2kW | NA | 7.8kW | NA | 10.4kW |
17,740BTU | 26,610BTU | 35,485BTU | ||||||
Number of Radiators | NA | NA | NA | 3//4 | NA | 5//6 | NA | 7//8 |
Fuel Type | Wood or | Wood or | Wood or | Wood or | Wood or | Wood or | Wood or | Wood or |
Solid Fuel | Solid Fuel | Solid Fuel | Solid Fuel | Solid Fuel | Solid Fuel | Solid Fuel | Solid Fuel | |
Flue Diameter | 5” | 5” | 6” | 6” | 6” | 6” | 6” | 6” |
Efficiency | 76,6% | 81% | 77.70% | 77.70% | 76.60% | 76.60% | 73.30% | 73.30% |
Features:
- Thermostatically controlled boiler models
- Riddling system on all non-boiler models
- Secondary burn technology for increased efficiency
- Inner cast iron combustion chamber
- Primary & secondary air regulators
- Full cast iron construction
- Airwash technology to keep glass clean
- Ceramic glass door
- Top or rear flue outlet
- Adjustable leg (for levelling only)
- Ash pan with tool